Auger Flighting stock Sizing
Helicoid Auger Flight Stocking Sizes
Our Helicoid flighting is fabricated with regular mild steel material. The UltraFlyteâ„¢ material may be only available in select sizes. Some sizes may be only in stock in a single direction. Don't see the size you are looking for on this list? We have custom fabrication capabilities and may be able to get the sizes made you need. Availability is limited to factory capabilities.
Outside Diameter | Pitch | Inside Diameter | Gauge | Pipe Size | Tube / Shaft Size |
3 | 3 | 1-1/16 | 10 | 3/4 | 1 |
3.375 | 3.375 | 21/32 | 10 | 5/8 | |
3.375 | 3.375 | 29/32 | 10 | 1/2 | 7/8 |
3.375 | 3.375 | 1-1/16 | 10 | 3/4 | 1 |
4 | 4 | 1-1/16 | 10 | 3/4 | 1 |
4 | 4 | 1-11/32 | 3/16 | 1 | 1-5/16 |
4 | 4 | 1-21/32 | 3/16 | 1-1/4 | 1-5/8 |
4.375 | 4.375 | 1-1/16 | 3/16 | 3/4 | 1 |
4.375 | 4.375 | 1-11/32 | 3/16 | 1 | 1-5/16 |
4.375 | 4.375 | 1-21/32 | 3/16 | 1-1/4 | 1-5/8 |
4.5 | 4.5 | 1-1/16 | 10 | 3/4 | 1 |
4.5 | 4.5 | 1-11/32 | 10 | 1 | 1-5/16 |
4.5 | 4.5 | 1-21/32 | 10 | 1-1/4 | 1-5/8 |
4.75 | 4.75 | 1-21/32 | 3/16 | 1-1/4 | 1-5/8 |
5 | 5 | 29/32 | 10 | 1/2 | 7/8 |
5 | 5 | 1-1/16 | 3/16 | 3/4 | 1 |
5 | 5 | 1-11/32 | 3/16 | 1 | 1-5/16 |
5 | 5 | 1-17/32 | 3/16 | *** | 1-1/2 |
5 | 5 | 1-21/32 | 3/16 | 1 1/4 | 1-5/8 |
5 | 5 | 1-25/32 | 3/16 | *** | 1-3/4 |
5.375 | 5.375 | 1-1/16 | 3/16 | 3/4 | 1 |
5.375 | 5.375 | 1-11/32 | 3/16 | 1 | 1-5/16 |
5.375 | 5.375 | 1-13/32 | 3/16 | *** | 1-3/8 |
5.375 | 5.375 | 1-17/32 | 3/16 | *** | 1-1/2 |
5.375 | 5.375 | 1-21/32 | 3/16 | 1-1/4 | 1-5/8 |
5.5 | 5.5 | 1-1/16 | 3/16 | 3/4 | 1 |
5.5 | 5.5 | 1-17/32 | 3/16 | *** | 1-1/2 |
6 | 6 | 29/32 | 3/16 | 1/2 | 7/8 |
6 | 6 | 1-1/16 | 3/16 | 3/4 | 1 |
6 | 6 | 1-11/32 | 3/16 | 1 | 1-5/16 |
6 | 6 | 1-17/32 | 3/16 & 1/4 | *** | 1-1/2 |
6 | 6 | 1-21/32 | 3/16 & 1/4 | 1-1/4 | 1-5/8 |
6 | 6 | 1-25/32 | 3/16 | 1-3/4 | |
6 | 6 | 1-31/32 | 3/16 | 1-1/2 | 1-15/16 |
6 | 6 | 2-13/32 | 3/16 & 1/4 | 2 | 2-3/8 |
6.375 | 6.375 | 1-1/16 | 3/16 | 3/4 | 1 |
6.375 | 6.375 | 1-11/32 | 3/16 | 1 | 1-5/16 |
6.375 | 6.375 | 1-21/32 | 3/16 | 1-1/4 | 1-5/8 |
6.5 | 6.5 | 1-11/32 | 3/16 | 1 | 1-5/16 |
6.5 | 6.5 | 1-21/32 | 3/16 | 1-1/4 | 1-5/8 |
7 | 7 | 1-1/16 | 3/16 & 1/4 | 3/4 | 1 |
7 | 7 | 1-1/4 | 1/4 | *** | *** |
7 | 7 | 1-11/32 | 3/16 & 1/4 | 1 | 1-5/16 |
7 | 7 | 1-17/32 | 3/16 & 1/4 | *** | 1-1/2 |
7 | 7 | 1-21/32 | 3/16 & 1/4 | 1 1/4 | 1 5/8 |
7 | 7 | 1-31/32 | 3/16 & 1/4 | 1-1/2 | 1-15/16 |
7 | 7 | 2 | 1/4 | *** | 2 |
7 | 7 | 2-3/16 | 3/16 | *** | 2-3/16 |
7 | 7 | 2-13/32 | 1/4 | 2 | 2-3/8 |
7.375 | 7.375 | 1-1/16 | 3/16 | 3/4 | 1 |
7.375 | 7.375 | 1-11/32 | 1/4 | 1 | 1-5/16 |
7.375 | 7.375 | 1-17/32 | 1/4 | *** | 1-1/2 |
7.375 | 7.375 | 1-21/32 | 1/4 | 1-1/4 | 1-5/8 |
7.375 | 7.375 | 1-31/32 | 1/4 | 1-1/2 | 1-15/16 |
7.375 | 8.5 | 2 | 3/16 & 1/4 | *** | 2 |
7.5 | 5 | 1-1/4 | 3/16 | *** | *** |
7.5 | 7.5 | 1-11/32 | 3/16 | 1 | 1-5/16 |
7.5 | 7.5 | 1-31/32 | 3/16 | 1-1/2 | 1-5/16 |
8 | 8 | 1-11/32 | 1/4 | 1 | 1-5/16 |
8 | 8 | 1-21/32 | 1/4 | 1-1/4 | 1-5/8 |
8 | 8 | 1-31/32 | 1/4 | 1-1/2 | 1-5/16 |
8 | 8 | 2-13/32 | 1/4 | 1-1/2 | 1-5/16 |
8 | 8 | 2-17/32 | 3/16 | *** | 2-1/2 |
8.5 | 6.5 | 1-13/32 | 1/4 | *** | 1-3/8 |
8.5 | 8.5 | 1-11/32 | 1/4 | 1 | 1-5/16 |
8.5 | 8.5 | 2-13/32 | 3/16 | 2 | 2-3/8 |
8.5 | 8.5 | 2-17/32 | 3/16 | *** | 2-1/2 |
8.5 | 8.5 | 5 | 3/16 | 4-1/2 | 5 |
9 | 9 | 1-21/32 | 1/4 | 1-1/4 | 1-5/8 |
9 | 9 | 1-31/32 | 1/4 | 1-1/2 | 1-15/16 |
9 | 9 | 2 | 1/4 | *** | 2 |
9 | 9 | 2-13/32 | 1/4 | 2 | 2-3/8 |
9 | 9 | 2-21/32 | 1/4 | 2-1/4 | 2-5/8 |
9 | 9 | 2-29/32 | 1/4 | 2-1/2 | 2 7/8 |
9.375 | 9.375 | 2-13/32 | 1/4 | 2 | 2-3/8 |
9.5 | 9.5 | 1-31/32 | 1/4 | 1-1/2 | 1-15/16 |
9.5 | 9.5 | 2-13/32 | 1/4 | 2 | 2-3/8 |
9.5 | 9.5 | 2-17/32 | 1/4 | *** | 2-1/2 |
10 | 7 | 1-29/32 | 1/4 | *** | 1-7/8 |
10 | 7.5 | 3-1/2 | 1/4 | *** | 3-1/2 |
10 | 10 | 1-31/32 | 1/4 | 1 1/2 | 1-15/16 |
10 | 10 | 2-13/32 | 1/4 | 2 | 2-3/8 |
10 | 10 | 2-17/32 | 1/4 | *** | 2-1/2 |
10 | 10 | 2-29/32 | 1/4 | 2-1/2 | 2-7/8 |
10 | 10 | 5 | 3/16 | 4-1/2 | 5 |
10 | 13 | 2-13/32 | 1/4 | 2 | 2-3/8 |
10.5 | 7 | 3-1/2 | 1/4 | *** | 3-1/2 |
11 | 9 | 3 | 1/4 | *** | 3 |
11 | 11 | 1-29/32 | 1/4 | *** | 1-7/8 |
11 | 11 | 2 | 1/4 | *** | 2 |
11 | 11 | 2-13/32 | 3/16 & 1/4 | 2 | 2-3/8 |
11 | 11 | 2-17/32 | 1/4 | *** | 2-1/2 |
11 | 11 | 2-29/32 | 1/4 | 2-1/2 | 2-7/8 |
11 | 11 | 3 | 1/4 | *** | 3 |
11.5 | 8.5 | 2-29/32 | 1/4 | 2-1/2 | 2-7/8 |
11.5 | 8.5 | 3 | 1/4 | *** | 3 |
11.5 | 11.5 | 2 | 3/16 | *** | 2 |
11.5 | 11.5 | 2-29/32 | 1/4 | 2-1/2 | 2-7/8 |
11.5 | 11.5 | 3 | 1/4 | *** | 3 |
11.5 | 13 | 3 | 1/4 | *** | 3 |
12 | 9 | 2-29/32 | 1/4 | 2-1/2 | 2-7/8 |
12 | 9 | 3 | 1/4 | *** | 3 |
12 | 12 | 1-31/32 | 1/4 | 1-1/2 | 1-15/16 |
12 | 12 | 2-13/32 | 1/4 | 2 | 2-3/8 |
12 | 12 | 2-21/32 | 1/4 | 2-1/4 | 2-5/8 |
12 | 12 | 2-29/32 | 1/4 | 2-1/2 | 2-7/8 |
12 | 12 | 3 | 1/4 | *** | 3 |
12 | 12 | 3-1/2 | 1/4 | *** | 3-1/2 |
12 | 18 | 3-17/32 | 1/4 | 3 | 3-1/2 |
13 | 9 | 4-1/2 | 3/16 & 1/4 | 4 | 4-1/2 |
13 | 13 | 2-29/32 | 1/4 | *** | 2-7/8. |
13 | 13 | 3 | 1/4 | *** | 3 |
13 | 13 | 3-1/2 | 1/4 | *** | 3-1/2 |
14 | 14 | 3-1/2 | 1/4 | *** | 3-1/2 |
15 | 15 | 3 | 3/8 | *** | 3 |
16 | 19 | 6 | 3/16 | *** | 6 |
24 | 31 | 16 | 3/16 | *** | 16 |
Sectional Auger Flighting
(FEEDER WAGON FLIGHTING)OUTSIDE DIAMETER | PITCH | GAUGE | INSIDE DIAMETER | MATERIAL |
9 | 13 | 1/4 | 3 | MS |
9.25 | 8.5 | 1/4 | 2.5 | MS |
9.25 | 8.5 | 3/16 | 4 | SS |
10 | 8 | 1/4 | 1.9 | MS |
10 | 9 | 1/4 | 2.5 | AR 200 |
12 | 13 | 1/4 | 3.5 | MS |
16 | 16 | 1/4 | 4 | MS |
20 | 20 | 1/4 | 10 | MS |
MS = Mild Steal
SS = Stainless Steal
AR = Abrasion Resistant Plate
SS = Stainless Steal
AR = Abrasion Resistant Plate